IPO Performance Tracker

Track how every listed IPO performed — from listing day gains to current market price vs issue price.

Company Issue Price ₹ Listing Price ₹ Listing Gain CMP ₹ Gain vs Issue
Loading performance data…
Sahajanand Medical Technologies Limited 344 368.05 +6.99% 493.20 +43.37%
Bonfiglioli Transmissions Limited 586 586.00 +0% 625.65 +6.77%
Zetwerk Manufacturing Business Limited 151 159.00 +5.3% 163.40 +8.21%
Tonbo Imaging India Limited 700 1162.00 +66% 1287.85 +83.98%
Fusion CX Limited 289 292.00 +1.04% 285.75 -1.12%
HD Fire Protect Limited 271 334.40 +23.39% 285.35 +5.3%
Nityas Gems & Jewellery Limited 75 82.00 +9.33% 66.70 -11.07%
Vishal Nirmiti Limited 220 215.00 -2.27% 94.00 -57.27%
Shah Investor's Home Limited 167 171.00 +2.4% 135.55 -18.83%
SRIT India Limited 130 139.80 +7.54% 99.65 -23.35%
Runwal Enterprises Limited 305 306.00 +0.33% 208.95 -31.49%
German Green Steel & Power Limited 139 143.50 +3.24% 103.45 -25.58%
Orient Cables (India) Limited 272 448.10 +64.74% 354.75 +30.42%
Acevector Limited 32 28.30 -11.56% 20.41 -36.22%
A-One Steels India Limited 405 462.00 +14.07% 381.30 -5.85%
Moneyview Limited 34 55.61 +63.56% 49.93 +46.85%
ArMee Infotech Limited 375 368.85 -1.64% 284.40 -24.16%
Swastika Infra Limited 185 200.00 +8.11% 197.95 +7%
Elevate Campuses Limited 362 356.50 -1.52% 289.75 -19.96%
Adroit Industries (India) Limited 134 250.00 +86.57% 163.00 +21.64%
Varmora Granito Limited 148 152.00 +2.7% 123.95 -16.25%
National Stock Exchange of India Limited 1785 1800.00 +0.84% 1786.95 +0.11%
Sonaselection India Limited 99 102.00 +3.03% 99.92 +0.93%
Jindal Supreme (India) Limited 93 121.90 +31.08% 141.95 +52.63%
Hero Motors Limited 84 82.10 -2.26% 111.05 +32.2%
SS Retail Limited 424 639.10 +50.73% 654.20 +54.29%
Manika Plastech Limited 43 43.00 +0% 46.41 +7.93%
Veegaland Developers Limited 140 151.00 +7.86% 125.70 -10.21%
Karamtara Engineering Limited 254 320.00 +25.98% 346.70 +36.5%
LCC Projects Limited 146 191.90 +31.44% 121.70 -16.64%
Steamhouse India Limited 81 93.00 +14.81% 140.30 +73.21%
Manipal Payment & Identity Solutions Limited 339 332.00 -2.06% 302.90 -10.65%
Asset Reconstruction Co. (India) Limited 139 139.00 +0% 126.10 -9.28%
Rentomojo Limited 404 480.00 +18.81% 555.05 +37.39%
Glass Wall Systems (India) Limited 182 190.10 +4.45% 217.15 +19.31%
Prasol Chemicals Limited 676 611.00 -9.62% 732.60 +8.37%
Kanohar Electricals Limited 632 672.05 +6.34% 927.50 +46.76%
Pranav Constructions Limited 124 162.00 +30.65% 85.21 -31.28%
Rays of Belief Limited 239 239.00 +0% 244.20 +2.18%
Deepa Jewellers Limited 177 221.05 +24.89% 203.90 +15.2%
Purple Style Labs Limited 575 539.00 -6.26% 504.00 -12.35%
Priority Jewels Limited 200 225.20 +12.6% 288.25 +44.13%
ESDS Software Solution Limited 429 746.30 +73.96% 1282.05 +198.85%
Lumino Industries Limited 82 109.00 +32.93% 89.90 +9.63%
Annu Projects Limited 99 75.00 -24.24% 38.79 -60.82%
Skyways Air Services Limited 138 124.50 -9.78% 96.40 -30.14%
Hy-Tech Engineers Limited 53 72.00 +35.85% 77.09 +45.45%
Symbiotec Pharmalab Limited 988 978.20 -0.99% 1277.40 +29.29%
Augmont Enterprises Limited 788 956.00 +21.32% 1055.85 +33.99%
Tempsens Instruments (India) Limited 300 631.20 +110.4% 494.90 +64.97%
Gaja Alternative Asset Management Limited 160 185.20 +15.75% 126.05 -21.22%
Sunshine Pictures Limited 360 394.00 +9.44% 403.80 +12.17%
Shankesh Jewellers Limited 93 102.20 +9.89% 91.37 -1.75%
Lalithaa Jewellery Mart Limited 201 265.30 +31.99% 340.15 +69.23%
Horizon Industrial Parks Limited 60 59.65 -0.58% 46.32 -22.8%
Shiprocket Limited 97 129.50 +33.51% 122.50 +26.29%
Behari Lal Engineering Limited 285 458.00 +60.7% 448.35 +57.32%
Milky Mist Dairy Food Limited 140 165.00 +17.86% 298.75 +113.39%
Molbio Diagnostics Limited 807 980.00 +21.44% 1266.30 +56.91%
Dhoot Transmission Limited 871 1193.80 +37.06% 1469.90 +68.76%
Technocraft Ventures Limited 212 285.00 +34.43% 479.20 +126.04%
LEAP India Limited 159 166.00 +4.4% 124.00 -22.01%
Ardee Industries Limited 53 73.60 +38.87% 43.47 -17.98%
Juniper Green Energy Limited 225 242.00 +7.56% 241.10 +7.16%
MV Electrosystems Limited 425 519.00 +22.12% 759.30 +78.66%
Manipal Health Enterprises Limited 590 655.00 +11.02% 642.55 +8.91%
Lohia Corp Limited 425 460.00 +8.24% 546.10 +28.49%
Xtranet Technologies Limited 127 130.10 +2.44% 263.95 +107.83%
Indo-MIM Limited 485 703.00 +44.95% 1103.05 +127.43%
Cube Highways Trust InvIT 152 155.00 +1.97% 153.72 +1.13%
Caliber Mining & Logistics Limited 424 504.00 +18.87% 517.75 +22.11%
Alpine Texworld Limited 105 105.00 +0% 39.95 -61.95%
SBI Funds Management Limited 574 610.00 +6.27% 458.45 -20.13%
Laser Power & Infra Limited 214 269.00 +25.7% 212.85 -0.54%
Kusumgar Limited 419 574.00 +36.99% 554.65 +32.37%
Knack Packaging Limited 170 186.00 +9.41% 208.50 +22.65%
Aastha Spintex Limited 136 130.00 -4.41% 23.32 -82.85%
CSM Technologies Limited 113 113.00 +0% 83.76 -25.88%
Waterways Leisure Tourism Limited 808 690.00 -14.6% 90.15 -88.84%
Advit Jewels Limited 138 187.00 +35.51% 349.65 +153.37%
Turtlemint Fintech Solutions Limited 152 136.20 -10.39% 54.32 -64.26%
Hexagon Nutrition Limited 45 48.00 +6.67% 57.60 +28%
CMR Green Technologies Limited 192 275.40 +43.44% 197.95 +3.1%
Bagmane Prime Office REIT 100 103.40 +3.4% 104.23 +4.23%
OnEMI Technology Solutions Limited 171 191.00 +11.7% 306.80 +79.42%

📊 How to Read This Table

  • Issue Price: The price at which shares were allotted in the IPO.
  • Listing Price: The price at which the stock first traded on the exchange.
  • Listing Gain: % return from issue price to listing price on day 1.
  • CMP: Current Market Price as of the latest data update.
  • Gain vs Issue: Total return from issue price to current market price.
SPONSORED

Start Investing in IPOs Today

Open a free demat account in minutes. Apply for mainboard & SME IPOs with India's most trusted brokers.

5 Cr+ Clients
Z
Zerodha
India's Largest Broker
  • ₹0 brokerage on delivery
  • 1-click IPO apply on Kite
  • Instant UPI mandate block
Open Free Account →
Zero Brokerage
F
Fyers
Tech-First Broker
  • Free delivery trades
  • Supports NSE & BSE SME IPOs
  • Clean UI, fast application
Open Free Account →
Modern Platform
U
Upstox
Fast & Simple
  • Instant UPI mandate setup
  • Real-time allotment alerts
  • Simplified IPO flow
Open Free Account →

* Affiliate links. Opening an account is free. We may earn a commission at no extra cost to you.